Classes in this File | Line Coverage | Branch Coverage | Complexity | ||||
TypeTypeRelation |
|
| 1.0;1 |
1 | /* | |
2 | * Copyright 2011 The Kuali Foundation | |
3 | * | |
4 | * Licensed under the Educational Community License, Version 2.0 (the "License"); | |
5 | * you may not use this file except in compliance with the License. | |
6 | * You may obtain a copy of the License at | |
7 | * | |
8 | * http://www.osedu.org/licenses/ECL-2.0 | |
9 | * | |
10 | * Unless required by applicable law or agreed to in writing, software | |
11 | * distributed under the License is distributed on an "AS IS" BASIS, | |
12 | * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | |
13 | * See the License for the specific language governing permissions and | |
14 | * limitations under the License. | |
15 | */ | |
16 | package org.kuali.student.r2.common.infc; | |
17 | ||
18 | ||
19 | ||
20 | public interface TypeTypeRelation extends KeyEntity, HasEffectiveDates { | |
21 | ||
22 | ||
23 | ||
24 | /** | |
25 | * The key for the type that is the controlling or "main" type in this type-type relationship. | |
26 | * @name Owner Type Key | |
27 | * @readOnly | |
28 | * @required | |
29 | */ | |
30 | public String getOwnerTypeKey (); | |
31 | ||
32 | /** | |
33 | * The key for the type that is the controlled or "secondary" type in this type-type relationship. | |
34 | * @name Related Type Key | |
35 | * @readOnly | |
36 | * @required | |
37 | */ | |
38 | public String getRelatedTypeKey (); | |
39 | ||
40 | /** | |
41 | * The rank or ordering of this relationship as compared to other relationships of the same type and same owner type. | |
42 | * @name Rank | |
43 | * @readOnly | |
44 | */ | |
45 | public Integer getRank(); | |
46 | } | |
47 |