| Classes in this File | Line Coverage | Branch Coverage | Complexity | ||||
| Attribute |
|
| 1.0;1 |
| 1 | /* | |
| 2 | * Copyright 2011 The Kuali Foundation | |
| 3 | * | |
| 4 | * Licensed under the Educational Community License, Version 2.0 (the | |
| 5 | * "License"); you may not use this file except in compliance with the | |
| 6 | * License. You may obtain a copy of the License at | |
| 7 | * | |
| 8 | * http://www.osedu.org/licenses/ECL-2.0 | |
| 9 | * | |
| 10 | * Unless required by applicable law or agreed to in writing, software | |
| 11 | * distributed under the License is distributed on an "AS IS" BASIS, | |
| 12 | * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or | |
| 13 | * implied. See the License for the specific language governing | |
| 14 | * permissions and limitations under the License. | |
| 15 | */ | |
| 16 | ||
| 17 | package org.kuali.student.r2.common.infc; | |
| 18 | ||
| 19 | /** | |
| 20 | * Dynamic Attributes info structure. | |
| 21 | * | |
| 22 | * A structure that holds a key value pair as a way of extending the | |
| 23 | * data structure for implementing institutions. | |
| 24 | * | |
| 25 | * @author nwright | |
| 26 | */ | |
| 27 | ||
| 28 | public interface Attribute | |
| 29 | extends HasId { | |
| 30 | ||
| 31 | /** | |
| 32 | * The internally assigned id to this key/value pair. | |
| 33 | * | |
| 34 | * @name Id | |
| 35 | * @required on updates | |
| 36 | * @readOnly | |
| 37 | */ | |
| 38 | public String getId(); | |
| 39 | ||
| 40 | /** | |
| 41 | * The key that identifies the name of the dynamic attribute. | |
| 42 | * | |
| 43 | * Note: this key does not have to be unique and could be repeated | |
| 44 | * to simulate a list. | |
| 45 | * | |
| 46 | * @name Attribute Type Key | |
| 47 | * @readOnly on updates | |
| 48 | * @required | |
| 49 | */ | |
| 50 | public String getKey(); | |
| 51 | ||
| 52 | /** | |
| 53 | * The value of the dynamic attribute. | |
| 54 | * | |
| 55 | * @name Attribute Value | |
| 56 | */ | |
| 57 | public String getValue(); | |
| 58 | } | |
| 59 |