|  org.kuali.student.common.dao
    	  org.kuali.student.common.dao | 2.0
          2 | 0.0
          0% | 6.5
          6.5 | 241.0
          241 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.common.entity
    	  org.kuali.student.common.entity | 1.0
          1 | 0.0
          0% | 1.0449438
          1.04 | 204.0
          204 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.common.assembly.helper
    	  org.kuali.student.common.assembly.helper | 1.0
          1 | 0.0
          0% | 1.0769231
          1.08 | 30.0
          30 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.common.dao.impl
    	  org.kuali.student.common.dao.impl | 1.0
          1 | 0.0
          0% | 6.5
          6.5 | 241.0
          241 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.common.service.impl
    	  org.kuali.student.common.service.impl | 1.0
          1 | 0.0
          0% | 2.4
          2.4 | 109.0
          109 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.common.service
    	   org.kuali.student.common.service | 1.0
          1 | 0.0
          0% | 2.4
          2.4 | 109.0
          109 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.common.assembly.util.spring
    	  org.kuali.student.common.assembly.util.spring | 1.0
          1 | 0.0
          0% | 2.0
          2 | 5.0
          5 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.common.assembly.util
    	  org.kuali.student.common.assembly.util | 2.0
          2 | 0.0
          0% | 2.1052632
          2.11 | 277.0
          277 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.common.assembly.old
    	  org.kuali.student.common.assembly.old | 2.0
          2 | 0.0
          0% | 1.9508197
          1.95 | 325.0
          325 | 0.11444142
          11.4% | 0.11444142 | 
                       
    | org.kuali.student.common.dictionary
    	   org.kuali.student.common.dictionary | 2.0
          2 | 0.0
          0% | 4.2475247
          4.25 | 1317.0
          1,317 | 0.16380952
          16.4% | 0.16380952 | 
                                     
    |  org.kuali.student.common.dictionary.service.impl
    	  org.kuali.student.common.dictionary.service.impl | 2.0
          2 | 0.0
          0% | 4.2475247
          4.25 | 1317.0
          1,317 | 0.16380952
          16.4% | 0.16380952 | 
                       
    | org.kuali.student.common.dictionary.service
    	   org.kuali.student.common.dictionary.service | 2.0
          2 | 0.0
          0% | 4.2475247
          4.25 | 1317.0
          1,317 | 0.16380952
          16.4% | 0.16380952 | 
                                     
    |  org.kuali.student.common.assembly.old.data
    	  org.kuali.student.common.assembly.old.data | 1.0
          1 | 0.0
          0% | 1.2
          1.2 | 10.0
          10 | 0.2857143
          28.6% | 0.2857143 | 
                                     
    |  org.kuali.student.common.assembly.data
    	  org.kuali.student.common.assembly.data | 1.0
          1 | 0.0
          0% | 1.3699284
          1.37 | 1038.0
          1,038 | 0.3166557
          31.7% | 0.3166557 | 
                       
    | org.kuali.student.common
    	   org.kuali.student.common | 20.0
          20 | 0.0
          0% | 2.5326185
          2.53 | 6133.0
          6,133 | 0.3460226
          34.6% | 0.3460226 | 
                       
    | org.kuali
    	   org.kuali | 20.0
          20 | 0.0
          0% | 2.5326185
          2.53 | 6133.0
          6,133 | 0.3460226
          34.6% | 0.3460226 | 
                       
    | org
    	   org | 20.0
          20 | 0.0
          0% | 2.5326185
          2.53 | 6133.0
          6,133 | 0.3460226
          34.6% | 0.3460226 | 
                       
    | org.kuali.student
    	   org.kuali.student | 20.0
          20 | 0.0
          0% | 2.5326185
          2.53 | 6133.0
          6,133 | 0.3460226
          34.6% | 0.3460226 | 
                                     
    |  org.kuali.student.common.search.service.impl
    	  org.kuali.student.common.search.service.impl | 1.0
          1 | 0.0
          0% | 3.6603773
          3.66 | 500.0
          500 | 0.36868685
          36.9% | 0.36868685 | 
                       
    | org.kuali.student.common.search
    	   org.kuali.student.common.search | 2.0
          2 | 0.0
          0% | 3.6603773
          3.66 | 500.0
          500 | 0.36868685
          36.9% | 0.36868685 | 
                                     
    |  org.kuali.student.common.search.service
    	  org.kuali.student.common.search.service | 2.0
          2 | 0.0
          0% | 3.6603773
          3.66 | 500.0
          500 | 0.36868685
          36.9% | 0.36868685 | 
                                     
    |  org.kuali.student.common.assembly
    	  org.kuali.student.common.assembly | 10.0
          10 | 0.0
          0% | 1.8845619
          1.88 | 2546.0
          2,546 | 0.40527913
          40.5% | 0.40527913 | 
                                     
    |  org.kuali.student.common.assembly.transform
    	  org.kuali.student.common.assembly.transform | 1.0
          1 | 0.0
          0% | 3.3333333
          3.33 | 381.0
          381 | 0.43722305
          43.7% | 0.43722305 | 
                                     
    |  org.kuali.student.common.validator.old
    	  org.kuali.student.common.validator.old | 1.0
          1 | 0.0
          0% | 5.086207
          5.09 | 549.0
          549 | 0.4386503
          43.9% | 0.4386503 | 
                                     
    |  org.kuali.student.common.validator
    	  org.kuali.student.common.validator | 2.0
          2 | 0.0
          0% | 4.9197083
          4.92 | 1216.0
          1,216 | 0.44117647
          44.1% | 0.44117647 | 
                                     
    |  org.kuali.student.common.assembly.dictionary
    	  org.kuali.student.common.assembly.dictionary | 2.0
          2 | 0.0
          0% | 3.042735
          3.04 | 468.0
          468 | 0.66184974
          66.2% | 0.66184974 | 
                                     
    |  org.kuali.student.common.assembly.dictionary.old
    	  org.kuali.student.common.assembly.dictionary.old | 1.0
          1 | 0.0
          0% | 1.8035715
          1.8 | 94.0
          94 | 0.7291066
          72.9% | 0.7291066 | 
                                     
    |  org.kuali.student.common.dictionary.service.impl.old
    	  org.kuali.student.common.dictionary.service.impl.old | 1.0
          1 | 0.0
          0% | 4.611111
          4.61 | 45.0
          45 | 0.8426573
          84.3% | 0.8426573 |