| org.kuali.student.lum.course
    	   org.kuali.student.lum.course | 3.0
          3 | 0.0
          0% | 1.1060606
          1.11 | 640.0
          640 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.course.dto
    	  org.kuali.student.lum.course.dto | 1.0
          1 | 0.0
          0% | 1.1505376
          1.15 | 484.0
          484 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.program.dto
    	  org.kuali.student.lum.program.dto | 2.0
          2 | 0.0
          0% | 1.0581396
          1.06 | 758.0
          758 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lo.dto
    	  org.kuali.student.lum.lo.dto | 1.0
          1 | 0.0
          0% | 1.0608696
          1.06 | 258.0
          258 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lu.dto
    	  org.kuali.student.lum.lu.dto | 1.0
          1 | 0.0
          0% | 1.0736607
          1.07 | 1028.0
          1,028 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lrc.dto
    	  org.kuali.student.lum.lrc.dto | 1.0
          1 | 0.0
          0% | 1.0769231
          1.08 | 300.0
          300 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lo.service.jaxws
    	  org.kuali.student.lum.lo.service.jaxws | 1.0
          1 | 0.0
          0% | 1.0059524
          1.01 | 340.0
          340 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.course.service.jaxws
    	  org.kuali.student.lum.course.service.jaxws | 1.0
          1 | 0.0
          0% | 1.0
          1 | 156.0
          156 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lu.service.jaxws
    	  org.kuali.student.lum.lu.service.jaxws | 1.0
          1 | 0.0
          0% | 1.1062272
          1.11 | 1324.0
          1,324 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lrc.service.jaxws
    	  org.kuali.student.lum.lrc.service.jaxws | 1.0
          1 | 0.0
          0% | 1.0862069
          1.09 | 272.0
          272 | 0.0
          0% | 0.0 | 
                       
    | org.kuali
    	   org.kuali | 18.0
          18 | 0.0
          0% | 1.0782934
          1.08 | 4924.0
          4,924 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.lo
    	   org.kuali.student.lum.lo | 3.0
          3 | 0.0
          0% | 1.0282686
          1.03 | 598.0
          598 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.lrc
    	   org.kuali.student.lum.lrc | 3.0
          3 | 0.0
          0% | 1.0813009
          1.08 | 572.0
          572 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lu
    	  org.kuali.student.lum.lu | 5.0
          5 | 0.0
          0% | 1.0915493
          1.09 | 2352.0
          2,352 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum
    	   org.kuali.student.lum | 18.0
          18 | 0.0
          0% | 1.0782934
          1.08 | 4924.0
          4,924 | 0.0
          0% | 0.0 | 
                       
    | org
    	   org | 18.0
          18 | 0.0
          0% | 1.0782934
          1.08 | 4924.0
          4,924 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.program
    	   org.kuali.student.lum.program | 3.0
          3 | 0.0
          0% | 1.0581396
          1.06 | 758.0
          758 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lo.service
    	  org.kuali.student.lum.lo.service | 2.0
          2 | 0.0
          0% | 1.0059524
          1.01 | 340.0
          340 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.course.service
    	  org.kuali.student.lum.course.service | 2.0
          2 | 0.0
          0% | 1.0
          1 | 156.0
          156 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lrc.service
    	  org.kuali.student.lum.lrc.service | 2.0
          2 | 0.0
          0% | 1.0862069
          1.09 | 272.0
          272 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lu.service
    	  org.kuali.student.lum.lu.service | 2.0
          2 | 0.0
          0% | 1.1062272
          1.11 | 1324.0
          1,324 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.statement
    	   org.kuali.student.lum.statement | 1.0
          1 | 0.0
          0% | 1.0
          1 | 4.0
          4 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student
    	   org.kuali.student | 18.0
          18 | 0.0
          0% | 1.0782934
          1.08 | 4924.0
          4,924 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.statement.typekey
    	  org.kuali.student.lum.statement.typekey | 1.0
          1 | 0.0
          0% | 1.0
          1 | 4.0
          4 | 0.0
          0% | 0.0 |