|  org.kuali.student.lum.lu.assembly
    	  org.kuali.student.lum.lu.assembly | 1.0
          1 | 0.0
          0% | 3.9142857
          3.91 | 521.0
          521 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.rice.student.bo
    	  org.kuali.rice.student.bo | 1.0
          1 | 0.0
          0% | 1.0
          1 | 51.0
          51 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.common
    	   org.kuali.student.lum.common | 1.0
          1 | 0.0
          0% | 1.5
          1.5 | 26.0
          26 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.lu.ui.course
    	   org.kuali.student.lum.lu.ui.course | 1.0
          1 | 0.0
          0% | 2.102564
          2.1 | 242.0
          242 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lu.ui.course.server.gwt
    	  org.kuali.student.lum.lu.ui.course.server.gwt | 1.0
          1 | 0.0
          0% | 2.102564
          2.1 | 242.0
          242 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lu.ui.tools.server.gwt
    	  org.kuali.student.lum.lu.ui.tools.server.gwt | 1.0
          1 | 0.0
          0% | 3.142857
          3.14 | 239.0
          239 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.course.service.jaxws
    	  org.kuali.student.lum.course.service.jaxws | 1.0
          1 | 0.0
          0% | 1.0
          1 | 156.0
          156 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lrc.service.jaxws
    	  org.kuali.student.lum.lrc.service.jaxws | 1.0
          1 | 0.0
          0% | 1.0862069
          1.09 | 272.0
          272 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.rice.student.kew
    	   org.kuali.rice.student.kew | 1.0
          1 | 0.0
          0% | 5.6666665
          5.67 | 118.0
          118 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.rice.student.lookup.keyvalues
    	  org.kuali.rice.student.lookup.keyvalues | 1.0
          1 | 0.0
          0% | 2.5555556
          2.56 | 132.0
          132 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.kim
    	  org.kuali.student.lum.kim | 3.0
          3 | 0.0
          0% | 2.5263157
          2.53 | 541.0
          541 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.rice.student.lookup
    	   org.kuali.rice.student.lookup | 1.0
          1 | 0.0
          0% | 2.5555556
          2.56 | 132.0
          132 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.program.server.metadata
    	  org.kuali.student.lum.program.server.metadata | 1.0
          1 | 0.0
          0% | 2.25
          2.25 | 26.0
          26 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.workflow.node
    	  org.kuali.student.lum.workflow.node | 1.0
          1 | 0.0
          0% | 2.357143
          2.36 | 167.0
          167 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.kim.permission
    	   org.kuali.student.lum.kim.permission | 1.0
          1 | 0.0
          0% | 1.0
          1 | 18.0
          18 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.workflow.qualifierresolver
    	  org.kuali.student.lum.workflow.qualifierresolver | 1.0
          1 | 0.0
          0% | 2.6538463
          2.65 | 294.0
          294 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.rice
    	   org.kuali.rice | 4.0
          4 | 0.0
          0% | 1.7368422
          1.74 | 304.0
          304 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.kim.role
    	   org.kuali.student.lum.kim.role | 1.0
          1 | 0.0
          0% | 2.2045455
          2.2 | 364.0
          364 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.workflow.search
    	  org.kuali.student.lum.workflow.search | 1.0
          1 | 0.0
          0% | 8.0
          8 | 26.0
          26 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.security
    	  org.kuali.student.security | 1.0
          1 | 0.0
          0% | 1.0
          1 | 2.0
          2 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.lu.ui.tools.server
    	   org.kuali.student.lum.lu.ui.tools.server | 1.0
          1 | 0.0
          0% | 3.142857
          3.14 | 239.0
          239 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.common.server
    	  org.kuali.student.lum.common.server | 1.0
          1 | 0.0
          0% | 1.5
          1.5 | 26.0
          26 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.program.server
    	  org.kuali.student.lum.program.server | 3.0
          3 | 0.0
          0% | 1.7619047
          1.76 | 508.0
          508 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.lu.ui.course.server
    	   org.kuali.student.lum.lu.ui.course.server | 1.0
          1 | 0.0
          0% | 2.102564
          2.1 | 242.0
          242 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.rice.student
    	  org.kuali.rice.student | 4.0
          4 | 0.0
          0% | 1.7368422
          1.74 | 304.0
          304 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.lu.ui.tools
    	   org.kuali.student.lum.lu.ui.tools | 1.0
          1 | 0.0
          0% | 3.142857
          3.14 | 239.0
          239 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.program.server.transform
    	  org.kuali.student.lum.program.server.transform | 1.0
          1 | 0.0
          0% | 2.1176472
          2.12 | 175.0
          175 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.kim.role.type
    	  org.kuali.student.lum.kim.role.type | 1.0
          1 | 0.0
          0% | 2.2045455
          2.2 | 364.0
          364 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.kim.permission.type
    	  org.kuali.student.lum.kim.permission.type | 1.0
          1 | 0.0
          0% | 1.0
          1 | 18.0
          18 | 0.0
          0% | 0.0 | 
                       
    | org.kuali.student.lum.lu.ui
    	   org.kuali.student.lum.lu.ui | 2.0
          2 | 0.0
          0% | 2.4666667
          2.47 | 481.0
          481 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.workflow
    	  org.kuali.student.lum.workflow | 4.0
          4 | 0.0
          0% | 2.474359
          2.47 | 761.0
          761 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.rice.student.kew.xml
    	  org.kuali.rice.student.kew.xml | 1.0
          1 | 0.0
          0% | 5.6666665
          5.67 | 118.0
          118 | 0.0
          0% | 0.0 | 
                                     
    |  org.kuali.student.lum.lrc.service
    	  org.kuali.student.lum.lrc.service | 3.0
          3 | 0.0
          0% | 1.1058824
          1.11 | 398.0
          398 | 0.16736402
          16.7% | 0.16736402 | 
                                     
    |  org.kuali.student.lum.lrc.dto
    	  org.kuali.student.lum.lrc.dto | 1.0
          1 | 0.0
          0% | 1.0769231
          1.08 | 240.0
          240 | 0.2
          20% | 0.2 | 
                       
    | org.kuali.student.lum.lrc
    	   org.kuali.student.lum.lrc | 7.0
          7 | 0.0
          0% | 1.0877193
          1.09 | 673.0
          673 | 0.22997712
          23% | 0.22997712 | 
                                     
    |  org.kuali.student.lum.lrc.service.impl
    	  org.kuali.student.lum.lrc.service.impl | 1.0
          1 | 0.0
          0% | 1.1481482
          1.15 | 126.0
          126 | 0.3883495
          38.8% | 0.3883495 | 
                                     
    |  org.kuali.student.lum.lrc.entity
    	  org.kuali.student.lum.lrc.entity | 1.0
          1 | 0.0
          0% | 1.0
          1 | 34.0
          34 | 0.55263156
          55.3% | 0.55263156 | 
                                     
    |  org.kuali.student.lum.lu.service.jaxws
    	  org.kuali.student.lum.lu.service.jaxws | 1.0
          1 | 0.0
          0% | 1.1062272
          1.11 | 550.0
          550 | 0.58459216
          58.5% | 0.58459216 | 
                       
    | org.kuali
    	   org.kuali | 57.0
          57 | 0.0
          0% | 1.4764236
          1.48 | 6982.0
          6,982 | 0.59864336
          59.9% | 0.59864336 | 
                       
    | org
    	   org | 57.0
          57 | 0.0
          0% | 1.4764236
          1.48 | 6982.0
          6,982 | 0.59864336
          59.9% | 0.59864336 | 
                       
    | org.kuali.student
    	   org.kuali.student | 53.0
          53 | 0.0
          0% | 1.4738486
          1.47 | 6678.0
          6,678 | 0.6092909
          60.9% | 0.6092909 | 
                       
    | org.kuali.student.lum
    	   org.kuali.student.lum | 52.0
          52 | 0.0
          0% | 1.4739718
          1.47 | 6676.0
          6,676 | 0.6093622
          60.9% | 0.6093622 | 
                                     
    |  org.kuali.student.lum.lo.entity
    	  org.kuali.student.lum.lo.entity | 1.0
          1 | 0.0
          0% | 1.0
          1 | 76.0
          76 | 0.6122449
          61.2% | 0.6122449 | 
                                     
    |  org.kuali.student.lum.lu
    	  org.kuali.student.lum.lu | 12.0
          12 | 0.0
          0% | 1.3155603
          1.32 | 2627.0
          2,627 | 0.6301042
          63% | 0.6301042 | 
                                     
    |  org.kuali.student.lum.program.service.impl
    	  org.kuali.student.lum.program.service.impl | 1.0
          1 | 0.0
          0% | 2.0168068
          2.02 | 250.0
          250 | 0.6757458
          67.6% | 0.6757458 | 
                       
    | org.kuali.student.lum.program
    	   org.kuali.student.lum.program | 8.0
          8 | 0.0
          0% | 1.7939297
          1.79 | 1086.0
          1,086 | 0.6793623
          67.9% | 0.6793623 | 
                                     
    |  org.kuali.student.lum.lu.entity
    	  org.kuali.student.lum.lu.entity | 1.0
          1 | 0.0
          0% | 1.0
          1 | 304.0
          304 | 0.68
          68% | 0.68 | 
                                     
    |  org.kuali.student.lum.lo.service.jaxws
    	  org.kuali.student.lum.lo.service.jaxws | 1.0
          1 | 0.0
          0% | 1.0059524
          1.01 | 102.0
          102 | 0.7
          70% | 0.7 | 
                                     
    |  org.kuali.student.lum.lu.service
    	  org.kuali.student.lum.lu.service | 3.0
          3 | 0.0
          0% | 1.4517374
          1.45 | 1086.0
          1,086 | 0.71828794
          71.8% | 0.71828794 | 
                                     
    |  org.kuali.student.lum.course.service.utils
    	  org.kuali.student.lum.course.service.utils | 1.0
          1 | 0.0
          0% | 3.4285715
          3.43 | 26.0
          26 | 0.7234042
          72.3% | 0.7234042 | 
                                     
    |  org.kuali.student.lum.lo.dto
    	  org.kuali.student.lum.lo.dto | 1.0
          1 | 0.0
          0% | 1.0608696
          1.06 | 68.0
          68 | 0.7364341
          73.6% | 0.7364341 | 
                       
    | org.kuali.student.lum.lo
    	   org.kuali.student.lum.lo | 7.0
          7 | 0.0
          0% | 1.149789
          1.15 | 377.0
          377 | 0.7414266
          74.1% | 0.7414266 | 
                                     
    |  org.kuali.student.lum.lo.service
    	  org.kuali.student.lum.lo.service | 3.0
          3 | 0.0
          0% | 1.2459016
          1.25 | 224.0
          224 | 0.75438595
          75.4% | 0.75438595 | 
                                     
    |  org.kuali.student.lum.course.service
    	  org.kuali.student.lum.course.service | 5.0
          5 | 0.0
          0% | 2.5086706
          2.51 | 416.0
          416 | 0.754717
          75.5% | 0.754717 | 
                                     
    |  org.kuali.student.lum.service.assembler
    	  org.kuali.student.lum.service.assembler | 1.0
          1 | 0.0
          0% | 5.8
          5.8 | 101.0
          101 | 0.7629108
          76.3% | 0.7629108 | 
                       
    | org.kuali.student.lum.service
    	   org.kuali.student.lum.service | 1.0
          1 | 0.0
          0% | 5.8
          5.8 | 101.0
          101 | 0.7629108
          76.3% | 0.7629108 | 
                                     
    |  org.kuali.student.lum.lu.dao
    	  org.kuali.student.lum.lu.dao | 2.0
          2 | 0.0
          0% | 1.1395348
          1.14 | 63.0
          63 | 0.76404494
          76.4% | 0.76404494 | 
                                     
    |  org.kuali.student.lum.lu.dao.impl
    	  org.kuali.student.lum.lu.dao.impl | 1.0
          1 | 0.0
          0% | 1.1395348
          1.14 | 63.0
          63 | 0.76404494
          76.4% | 0.76404494 | 
                                     
    |  org.kuali.student.lum.program.service
    	  org.kuali.student.lum.program.service | 3.0
          3 | 0.0
          0% | 3.0858586
          3.09 | 492.0
          492 | 0.7680339
          76.8% | 0.7680339 | 
                                     
    |  org.kuali.student.lum.course.service.impl
    	  org.kuali.student.lum.course.service.impl | 1.0
          1 | 0.0
          0% | 1.9302325
          1.93 | 63.0
          63 | 0.7733813
          77.3% | 0.7733813 | 
                                     
    |  org.kuali.student.lum.statement.config.context.util
    	  org.kuali.student.lum.statement.config.context.util | 1.0
          1 | 0.0
          0% | 1.9375
          1.94 | 21.0
          21 | 0.78125
          78.1% | 0.78125 | 
                                     
    |  org.kuali.student.lum.lo.service.impl
    	  org.kuali.student.lum.lo.service.impl | 1.0
          1 | 0.0
          0% | 1.7763158
          1.78 | 122.0
          122 | 0.7867133
          78.7% | 0.7867133 | 
                                     
    |  org.kuali.student.lum.lu.service.impl
    	  org.kuali.student.lum.lu.service.impl | 1.0
          1 | 0.0
          0% | 2.2683983
          2.27 | 536.0
          536 | 0.788226
          78.8% | 0.788226 | 
                       
    | org.kuali.student.lum.course
    	   org.kuali.student.lum.course | 6.0
          6 | 0.0
          0% | 1.8050139
          1.81 | 450.0
          450 | 0.79357797
          79.4% | 0.79357797 | 
                                     
    |  org.kuali.student.lum.program.service.assembler
    	  org.kuali.student.lum.program.service.assembler | 1.0
          1 | 0.0
          0% | 4.6962028
          4.7 | 242.0
          242 | 0.82074076
          82.1% | 0.82074076 | 
                                     
    |  org.kuali.student.lum.lu.dto
    	  org.kuali.student.lum.lu.dto | 1.0
          1 | 0.0
          0% | 1.0736607
          1.07 | 172.0
          172 | 0.8326848
          83.3% | 0.8326848 | 
                                     
    |  org.kuali.student.lum.course.service.assembler
    	  org.kuali.student.lum.course.service.assembler | 1.0
          1 | 0.0
          0% | 5.5333333
          5.53 | 171.0
          171 | 0.8535959
          85.4% | 0.8535959 | 
                                     
    |  org.kuali.student.lum.program.dto
    	  org.kuali.student.lum.program.dto | 2.0
          2 | 0.0
          0% | 1.0581396
          1.06 | 86.0
          86 | 0.8865435
          88.7% | 0.8865435 | 
                       
    | org.kuali.student.lum.statement.config
    	   org.kuali.student.lum.statement.config | 2.0
          2 | 0.0
          0% | 2.325
          2.33 | 34.0
          34 | 0.897281
          89.7% | 0.897281 | 
                                     
    |  org.kuali.student.lum.statement.config.context
    	  org.kuali.student.lum.statement.config.context | 2.0
          2 | 0.0
          0% | 2.325
          2.33 | 34.0
          34 | 0.897281
          89.7% | 0.897281 | 
                       
    | org.kuali.student.lum.statement
    	   org.kuali.student.lum.statement | 3.0
          3 | 0.0
          0% | 2.2619047
          2.26 | 34.0
          34 | 0.8985075
          89.9% | 0.8985075 | 
                                     
    |  org.kuali.student.lum.lo.dao
    	  org.kuali.student.lum.lo.dao | 2.0
          2 | 0.0
          0% | 1.2352941
          1.24 | 9.0
          9 | 0.90217394
          90.2% | 0.90217394 | 
                                     
    |  org.kuali.student.lum.lo.dao.impl
    	  org.kuali.student.lum.lo.dao.impl | 1.0
          1 | 0.0
          0% | 1.2352941
          1.24 | 9.0
          9 | 0.90217394
          90.2% | 0.90217394 | 
                                     
    |  org.kuali.student.lum.course.dto
    	  org.kuali.student.lum.course.dto | 1.0
          1 | 0.0
          0% | 1.1505376
          1.15 | 34.0
          34 | 0.92975205
          93% | 0.92975205 | 
                                     
    |  org.kuali.student.lum.lrc.dao
    	  org.kuali.student.lum.lrc.dao | 2.0
          2 | 0.0
          0% | 1.5
          1.5 | 1.0
          1 | 0.95
          95% | 0.95 | 
                                     
    |  org.kuali.student.lum.lrc.dao.impl
    	  org.kuali.student.lum.lrc.dao.impl | 1.0
          1 | 0.0
          0% | 1.5
          1.5 | 1.0
          1 | 0.95
          95% | 0.95 | 
                                     
    |  org.kuali.student.lum.statement.typekey
    	  org.kuali.student.lum.statement.typekey | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 |