| org.kuali.student.lum.lu.assemblyorg.kuali.student.lum.lu.assembly | 1
    1 | 0
    0 | 0
    0 | 0.2970.297 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.uiorg.kuali.student.lum.ui | 2
    2 | 0
    0 | 0
    0 | 24.33199924.332 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.lrc.service.implorg.kuali.student.lum.lrc.service.impl | 6
    6 | 0
    0 | 0
    0 | 2.72200012.722 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.lu.dao.implorg.kuali.student.lum.lu.dao.impl | 7
    7 | 0
    0 | 0
    0 | 0.5350.535 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.statement.config.contextorg.kuali.student.lum.statement.config.context | 22
    22 | 0
    0 | 0
    0 | 0.0890.089 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.program.service.implorg.kuali.student.lum.program.service.impl | 33
    33 | 0
    0 | 0
    0 | 34.86634.866 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.lu.service.implorg.kuali.student.lum.lu.service.impl | 68
    68 | 0
    0 | 0
    0 | 23.35623.356 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.course.service.implorg.kuali.student.lum.course.service.impl | 40
    40 | 0
    0 | 0
    0 | 70.42370.423 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.lo.service.implorg.kuali.student.lum.lo.service.impl | 22
    22 | 0
    0 | 0
    0 | 7.48799947.488 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.lrc.dao.implorg.kuali.student.lum.lrc.dao.impl | 3
    3 | 0
    0 | 0
    0 | 0.2660.266 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.lo.dao.implorg.kuali.student.lum.lo.dao.impl | 4
    4 | 0
    0 | 0
    0 | 0.2350.235 | 1.0100% | 1.0 | 
      
    
        
        
        | org.kuali.student.lum.statement.service.implorg.kuali.student.lum.statement.service.impl | 177
    177 | 0
    0 | 0
    0 | 6.2566.256 | 1.0100% | 1.0 |