Table rice-2.2.0-SNAPSHOT.krms_agenda_itm_t | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 9 rows at Fri May 10 14:36 PDT 2013 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
AGENDA_ITM_ID | Primary key | Asc | PRIMARY |
RULE_ID | Performance | Asc | KRMS_AGENDA_ITM_TI1 |
AGENDA_ID | Performance | Asc | KRMS_AGENDA_ITM_TI2 |
SUB_AGENDA_ID | Performance | Asc | KRMS_AGENDA_ITM_TI3 |
WHEN_TRUE | Performance | Asc | KRMS_AGENDA_ITM_TI4 |
WHEN_FALSE | Performance | Asc | KRMS_AGENDA_ITM_TI5 |
ALWAYS | Performance | Asc | KRMS_AGENDA_ITM_TI6 |
![]() ![]() ![]() |