| Class | Description | 
|---|---|
| ControlField007 | Class for handling 007 control field. | 
| ControlField007Text | Created with IntelliJ IDEA. | 
| ElectronicResource | Class for handling control field 007 format 'Electronic Resources' | 
| Globe | Class for handling control field 007 format 'Globe' | 
| Kit | Class for handling control field 007 format 'Kit' | 
| Map | Class for handling control field 007 format 'Map' | 
| MicroForm | Class for handling control field 007 format 'MicroForm' | 
| MotionPicture | Class for handling control field 007 format 'MotionPicture' | 
| NonProjectedGraphic | Class for handling control field 007 format 'Non Projected Graphic' | 
| NotatedMusic | Class for handling control field 007 format 'Notated Music' | 
| ProjectedGraphic | Class for handling control field 007 format 'Projected Graphic' | 
| RemoteSensingImage | Class for handling control field 007 format 'Remote Sensing Image' | 
| SoundRecording | Class for handling control field 007 format 'Sound Recording' | 
| TactileMaterial | Class for handling control field 007 format 'Tactile Material' | 
| Text | Class for handling control field 007 format 'Text' | 
| Unspecified | Class for handling control field 007 format 'Unspecified' | 
| VideoRecording | Class for handling control field 007 format 'VideoRecording' | 
Copyright © 2004–2015 The Kuali Foundation. All rights reserved.