| liquibase.assertions
    	  liquibase.assertions | 1.0
          1 | 0.0
          0% | 1.3333334
          1.33 | 13.0
          13 | 0.0
          0% | 0.0 | 
                              
    | liquibase.change.custom
    	  liquibase.change.custom | 1.0
          1 | 0.0
          0% | 1.0
          1 | 40.0
          40 | 0.24528302
          24.5% | 0.24528302 | 
                              
    | liquibase.database.core
    	  liquibase.database.core | 1.0
          1 | 0.0
          0% | 1.017647
          1.02 | 204.0
          204 | 0.5131265
          51.3% | 0.5131265 | 
                              
    | liquibase.database
    	  liquibase.database | 5.0
          5 | 0.0
          0% | 1.0215517
          1.02 | 229.0
          229 | 0.6239737
          62.4% | 0.6239737 | 
                              
    | liquibase.test
    	  liquibase.test | 1.0
          1 | 0.0
          0% | 1.6363636
          1.64 | 21.0
          21 | 0.671875
          67.2% | 0.671875 | 
                              
    | liquibase.precondition
    	  liquibase.precondition | 1.0
          1 | 0.0
          0% | 1.0
          1 | 15.0
          15 | 0.6875
          68.8% | 0.6875 | 
                              
    | liquibase.database.typeconversion.core
    	  liquibase.database.typeconversion.core | 1.0
          1 | 0.0
          0% | 1.0392157
          1.04 | 25.0
          25 | 0.8310811
          83.1% | 0.8310811 | 
                              
    | liquibase.database.typeconversion
    	  liquibase.database.typeconversion | 2.0
          2 | 0.0
          0% | 1.0384616
          1.04 | 25.0
          25 | 0.8344371
          83.4% | 0.8344371 | 
                              
    | liquibase.serializer.core.string
    	  liquibase.serializer.core.string | 1.0
          1 | 0.0
          0% | 2.4
          2.4 | 31.0
          31 | 0.8634361
          86.3% | 0.8634361 | 
                              
    | liquibase
    	  liquibase | 35.0
          35 | 0.0
          0% | 1.131524
          1.13 | 556.0
          556 | 0.89701796
          89.7% | 0.89701796 | 
                              
    | liquibase.sqlgenerator
    	  liquibase.sqlgenerator | 2.0
          2 | 0.0
          0% | 1.1354166
          1.14 | 38.0
          38 | 0.9161148
          91.6% | 0.9161148 | 
                              
    | liquibase.integration.commandline
    	  liquibase.integration.commandline | 1.0
          1 | 0.0
          0% | 1.1666666
          1.17 | 14.0
          14 | 0.93203884
          93.2% | 0.93203884 | 
                       
    | liquibase.integration
    	   liquibase.integration | 2.0
          2 | 0.0
          0% | 1.137931
          1.14 | 14.0
          14 | 0.9369369
          93.7% | 0.9369369 | 
                              
    | liquibase.change
    	  liquibase.change | 3.0
          3 | 0.0
          0% | 1.1532258
          1.15 | 100.0
          100 | 0.9369483
          93.7% | 0.9369483 | 
                              
    | liquibase.changelog.visitor
    	  liquibase.changelog.visitor | 1.0
          1 | 0.0
          0% | 1.2352941
          1.24 | 7.0
          7 | 0.9457364
          94.6% | 0.9457364 | 
                              
    | liquibase.statement.core
    	  liquibase.statement.core | 1.0
          1 | 0.0
          0% | 1.0227273
          1.02 | 5.0
          5 | 0.9468085
          94.7% | 0.9468085 | 
                              
    | liquibase.serializer
    	  liquibase.serializer | 3.0
          3 | 0.0
          0% | 1.445946
          1.45 | 45.0
          45 | 0.9468085
          94.7% | 0.9468085 | 
                              
    | liquibase.statement
    	  liquibase.statement | 2.0
          2 | 0.0
          0% | 1.0222223
          1.02 | 5.0
          5 | 0.9484536
          94.8% | 0.9484536 | 
                       
    | liquibase.serializer.core
    	   liquibase.serializer.core | 2.0
          2 | 0.0
          0% | 1.559322
          1.56 | 33.0
          33 | 0.9586984
          95.9% | 0.9586984 | 
                              
    | liquibase.parser
    	  liquibase.parser | 3.0
          3 | 0.0
          0% | 1.0967742
          1.1 | 11.0
          11 | 0.96636087
          96.6% | 0.96636087 | 
                              
    | liquibase.changelog
    	  liquibase.changelog | 3.0
          3 | 0.0
          0% | 1.082353
          1.08 | 14.0
          14 | 0.97307694
          97.3% | 0.97307694 | 
                              
    | liquibase.sqlgenerator.core
    	  liquibase.sqlgenerator.core | 1.0
          1 | 0.0
          0% | 1.137255
          1.14 | 6.0
          6 | 0.97424895
          97.4% | 0.97424895 | 
                              
    | liquibase.change.core
    	  liquibase.change.core | 1.0
          1 | 0.0
          0% | 1.0753769
          1.08 | 19.0
          19 | 0.9856387
          98.6% | 0.9856387 | 
                              
    | liquibase.changelog.filter
    	  liquibase.changelog.filter | 1.0
          1 | 0.0
          0% | 1.0526316
          1.05 | 1.0
          1 | 0.9925373
          99.3% | 0.9925373 | 
                              
    | liquibase.lockservice
    	  liquibase.lockservice | 1.0
          1 | 0.0
          0% | 1.0625
          1.06 | 1.0
          1 | 0.9953271
          99.5% | 0.9953271 | 
                              
    | liquibase.serializer.core.xml
    	  liquibase.serializer.core.xml | 1.0
          1 | 0.0
          0% | 1.1282052
          1.13 | 2.0
          2 | 0.9965035
          99.7% | 0.9965035 | 
                              
    | liquibase.integration.ant
    	  liquibase.integration.ant | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                       
    | liquibase.parser.core
    	   liquibase.parser.core | 2.0
          2 | 0.0
          0% | 1.1111112
          1.11 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.diff
    	  liquibase.diff | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.exception
    	  liquibase.exception | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                       
    | liquibase.executor
    	   liquibase.executor | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.parser.core.formattedsql
    	  liquibase.parser.core.formattedsql | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.logging.jvm
    	  liquibase.logging.jvm | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.executor.jvm
    	  liquibase.executor.jvm | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                       
    | liquibase.logging
    	   liquibase.logging | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.resource
    	  liquibase.resource | 1.0
          1 | 0.0
          0% | 1.2
          1.2 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.servicelocator
    	  liquibase.servicelocator | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.database.structure
    	  liquibase.database.structure | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.util
    	  liquibase.util | 1.0
          1 | 0.0
          0% | 1.0
          1 | 0.0
          0 | 1.0
          100% | 1.0 | 
                              
    | liquibase.parser.core.xml
    	  liquibase.parser.core.xml | 1.0
          1 | 0.0
          0% | 1.1428572
          1.14 | 0.0
          0 | 1.0
          100% | 1.0 |