| Table rice-2.2.0-SNAPSHOT.krew_app_doc_stat_tran_t | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Fri May 10 14:36 PDT 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| APP_DOC_STAT_TRAN_ID | Primary key | Asc | PRIMARY |
| DOC_HDR_ID + STAT_TRANS_DATE | Performance | Asc/Asc | KREW_APP_DOC_STAT_TI1 |
| DOC_HDR_ID + APP_DOC_STAT_FROM | Performance | Asc/Asc | KREW_APP_DOC_STAT_TI2 |
| DOC_HDR_ID + APP_DOC_STAT_TO | Performance | Asc/Asc | KREW_APP_DOC_STAT_TI3 |
| OBJ_ID | Must be unique | Asc | KREW_APP_DOC_STAT_TRAN_TC0 |
|

