Table rice-2.1.1.krsb_qrtz_fired_triggers | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Tue Sep 18 22:24 PDT 2012 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ENTRY_ID | Primary key | Asc | PRIMARY |
JOB_GROUP | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI1 |
JOB_NAME | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI2 |
REQUESTS_RECOVERY | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI3 |
IS_STATEFUL | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI4 |
TRIGGER_GROUP | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI5 |
INSTANCE_NAME | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI6 |
TRIGGER_NAME | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI7 |
TRIGGER_NAME + TRIGGER_GROUP | Performance | Asc/Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI8 |
IS_VOLATILE | Performance | Asc | KRSB_QRTZ_FIRED_TRIGGERS_TI9 |
![]() ![]() |