[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 47 | 0 | 0 | 1 | 97.872% | 8.647 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.kuali.rice.kim.impl.role | 13 | 0 | 0 | 1 | 92.308% | 1.042 |
| org.kuali.rice.kim.impl.permission | 3 | 0 | 0 | 0 | 100% | 0.085 |
| org.kuali.rice.kim.impl.type | 8 | 0 | 0 | 0 | 100% | 1.649 |
| org.kuali.rice.kim.impl.group | 23 | 0 | 0 | 0 | 100% | 5.871 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoleResponsibilityActionBoTest | 3 | 0 | 0 | 0 | 100% | 0.072 | |
| RoleMemberBoTest | 3 | 0 | 0 | 1 | 66.667% | 0.125 | |
| RolePermissionBoTest | 3 | 0 | 0 | 0 | 100% | 0.732 | |
| RoleBoTest | 1 | 0 | 0 | 0 | 100% | 0.064 | |
| RoleResponsibilityBoTest | 3 | 0 | 0 | 0 | 100% | 0.049 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PermissionTemplateBoTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| PermissionAttributeBoTest | 1 | 0 | 0 | 0 | 100% | 0.035 | |
| PermissionBoTest | 1 | 0 | 0 | 0 | 100% | 0.035 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KimTypeInfoServiceImplTest | 8 | 0 | 0 | 0 | 100% | 1.649 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GroupServiceImplTest | 20 | 0 | 0 | 0 | 100% | 5.815 | |
| GroupAttributeBoTest | 1 | 0 | 0 | 0 | 100% | 0.029 | |
| GroupMemberBoTest | 1 | 0 | 0 | 0 | 100% | 0.02 | |
| GroupBoTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
[Summary] [Package List] [Test Cases]
| test_getGroup | 1.482 | |
| test_getGroupNonExistent | 0.356 | |
| test_getGroupByName | 0.295 | |
| test_getGroupByNameNonExistent | 0.325 | |
| test_isMemberOfGroup | 0.215 | |
| test_getGroupsForPrincipal | 0.303 | |
| test_getGroupsForPrincipalByNamespace | 0.194 | |
| test_lookupGroups | 0.128 | |
| test_lookupGroupIds | 0.089 | |
| test_isDirectMemberOfGroup | 0.175 | |
| test_getGroupIdsForPrincipal | 0.205 | |
| test_getGroupIdsForPrincipalByNamespace | 0.184 | |
| test_getDirectGroupIdsForPrincipal | 0.267 | |
| test_getMemberPrincipalIds | 0.36 | |
| test_getDirectMemberPrincipalIds | 0.184 | |
| test_getMemberGroupIds | 0.249 | |
| test_getDirectMemberGroupIds | 0.163 | |
| test_getParentGroupIds | 0.165 | |
| test_getDirectParentGroupIds | 0.178 | |
| test_getMembers | 0.167 |
| test_get_kim_type_null_id | 0.178 | |
| test_get_kim_type_exists | 0.154 | |
| test_find_kim_type_by_name_namespace_null_first | 0.212 | |
| test_find_kim_type_by_name_namespace_null_second | 0.137 | |
| test_find_kim_type_by_name_namespace_exists | 0.144 | |
| test_find_kim_type_by_name_namespace_multiple | 0.263 | |
| test_find_all_kim_types_none | 0.277 | |
| test_find_all_kim_types_exists | 0.255 |