Full name:
org.kuali.maven.plugins:graph-maven-plugin:1.0.5-SNAPSHOT:multi
Description:
Attributes:
Name | Type | Since | Description |
---|---|---|---|
direction | Direction | - | The direction for the graph layout. Valid values are TB, LR, BT, RL. Top to bottom, left to right, bottom to top, and right to left, respectively. Default value is: TB. |
outputDir | File | - | The directory graphs are generated into. Default value is: ${project.build.directory}/graph. |
type | String | - | The type of image files to produce Default value is: png. |
useDefaultDescriptors | boolean | - | If true, the default set of graphs is generated in addition to those provided in the descriptors list. Default value is: true. |
Name | Type | Since | Description |
---|---|---|---|
cascadeOptional | boolean | - | If true, any dependency marked as optional will have all of its transitive dependencies displayed as optional also. Default value is: true. |
descriptors | List | - | List of graph descriptors. |
executeDot | boolean | - | Set this to false to skip executing the "dot" binary that produces an image from the .dot text file Default value is: true. |
ignoreDotFailure | boolean | - | Set this to true to prevent the overall Maven build from failing if the "dot" binary returns a non-zero exit value. Default value is: false. |
keepDotFile | boolean | - | Set to true to retain the .dot text file Graphviz uses to draw the graph Default value is: false. |
showConflicts | boolean | - | If true, dependency conflicts are displayed on the graph Default value is: true. |
showDuplicates | boolean | - | If true, duplicate dependencies are displayed on the graph. Default value is: false. |
showGroupIds | boolean | - | If true, artifact group id's are displayed on the graph. Default value is: true. |
showLegend | boolean | - | If true, any criteria used to filter the dependency tree are shown as a legend. Default value is: true. |
showTitle | boolean | - | If true, the title for the graph will be displayed. Default value is: true. |
skip | boolean | - | If true, mojo execution is skipped. Default value is: false. |
title | String | - | The title for the graph Default value is: Dependency Graph for ${project.name}. |
verbose | boolean | - | If true, metadata about the dependency tree is displayed. Default value is: false. |
If true, any dependency marked as optional will have all of its transitive dependencies displayed as optional also.
List of graph descriptors.
The direction for the graph layout. Valid values are TB, LR, BT, RL. Top to bottom, left to right, bottom to top, and right to left, respectively.
Set this to false to skip executing the "dot" binary that produces an image from the .dot text file
Set this to true to prevent the overall Maven build from failing if the "dot" binary returns a non-zero exit value.
Set to true to retain the .dot text file Graphviz uses to draw the graph
The directory graphs are generated into.
If true, dependency conflicts are displayed on the graph
If true, duplicate dependencies are displayed on the graph.
If true, artifact group id's are displayed on the graph.
If true, any criteria used to filter the dependency tree are shown as a legend.
If true, the title for the graph will be displayed.
skip:
If true, mojo execution is skipped.
The title for the graph
type:
The type of image files to produce
If true, the default set of graphs is generated in addition to those provided in the descriptors list.
If true, metadata about the dependency tree is displayed.